|
Property Account Summary |
|
3/16/2026 |
|
|
|
Parcel Number |
30062300201602 |
Property Address |
8603 SR 92 , GRANITE FALLS, WA 98252 |
|
| Property Characteristics |
| Use Code | 118 Manufactured Home (Owned Site) |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | PAWLOSKI NHIEN | PO BOX 286, GRANITE FALLS, WA 98252 United States |
| Owner | 100 | PAWLOSKI NHIEN | PO BOX 286, GRANITE FALLS, WA 98252 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $12,000 | $12,200 | $11,100 | $11,100 | $8,700 |
| Exemption Amount Regular | | | | | |
| Market Total | $12,000 | $12,200 | $11,100 | $11,100 | $8,700 |
| Assessed Value | $12,000 | $12,200 | $11,100 | $11,100 | $8,700 |
| Market Land | | | | | |
| Market Improvement | $12,000 | $12,200 | $11,100 | $11,100 | $8,700 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| No Events Found |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2024 | Delinquent | 04/30/2024 | $95.01 | $16.39 | $111.40 | $111.40 |
| 2025 | Delinquent | 04/30/2025 | $104.15 | $8.58 | $112.73 | $224.13 |
| 2026 | 1 | 04/30/2026 | $42.82 | $0.00 | $42.82 | $266.95 |
| 2026 | 2 | 10/31/2026 | $42.83 | $0.00 | $42.83 | $309.78 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $21.12 | $0.00 | $21.12 |
| GRANITE FALLS SCHOOL DIST 332 | 1.60 | $19.17 | $19.17 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $3.65 | $0.00 | $3.65 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $8.98 | $0.00 | $8.98 |
| SNOHOMISH COUNTY-CNT | 0.48 | $5.80 | $0.00 | $5.80 |
| STATE | 2.24 | $26.93 | $0.00 | $26.93 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/20/2023 00:00:00 | 12792221 | $88.37 | $88.37 |
| 04/06/2022 14:04:00 | 12049286 | $85.06 | $5,872.13 |
| 04/06/2021 11:51:00 | 11474680 | $110.65 | $5,633.82 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |