|
Property Account Summary |
|
2/5/2026 |
|
|
|
Parcel Number |
30062400301800 |
Property Address |
8002 181ST AVE NE , GRANITE FALLS, WA 98252 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 6.81 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | MOYNIHAN DENIS G/JANYNE C | 8002 181ST AVE NE, GRANITE FALLS, WA 98252 |
| Owner | 100 | MOYNIHAN DENIS G & JANYNE C | 8002 181ST AVE NE, GRANITE FALLS, WA 98252 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $989,900 | $897,900 | $898,400 | $951,900 | $720,700 |
| Exemption Amount Regular | | | | | |
| Market Total | $989,900 | $897,900 | $898,400 | $951,900 | $720,700 |
| Assessed Value | $989,900 | $897,900 | $898,400 | $951,900 | $720,700 |
| Market Land | $428,200 | $345,400 | $340,100 | $388,000 | $270,100 |
| Market Improvement | $561,700 | $552,500 | $558,300 | $563,900 | $450,600 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 07/14/2021 | 07/14/2021 07:46:00 | The situs address has changed | by sascep |
| 03/30/2021 | 03/30/2021 09:20:16 | Excise Processed | Temporary Excise: T136045 Finalized to: E159307 |
| 03/26/2021 | 06/10/2021 16:52:00 | Recording No. Changed | Property Transfer Filing No.: E159307, Statutory Warranty Deed, new Recording No.: 202103307016 03/26/2021 by sasaml |
| 03/26/2021 | 06/10/2021 16:52:00 | Owner Terminated | Property Transfer Filing No.: E159307 03/26/2021 by sasaml |
| 03/26/2021 | 06/10/2021 16:52:00 | Owner Added | Property Transfer Filing No.: E159307 03/26/2021 by sasaml |
| 03/26/2021 | 03/30/2021 09:20:00 | Excise Processed | Property Transfer Filing No.: T136045, submitted by eREET 03/26/2021 by ASCEREET |
| 09/14/2020 | 09/14/2020 09:18:00 | Tax Code Area Change | Property Maintenance changed TCA from 05226 to 01520 in 2021. by SASCJH |
| 06/21/2019 | 06/21/2019 13:26:31 | Excise Processed | Temporary Excise: T097027 Finalized to: E122462 |
| 06/19/2019 | 07/02/2019 11:21:00 | Owner Terminated | Property Transfer Filing No.: E122462 06/19/2019 by saslmp |
| 06/19/2019 | 07/02/2019 11:21:00 | Owner Added | Property Transfer Filing No.: E122462 06/19/2019 by saslmp |
| 06/19/2019 | 06/21/2019 13:26:00 | Excise Processed | Property Transfer Filing No.: T097027, submitted by eREET 06/19/2019 by ASCEREET |
| 12/12/2016 | 12/12/2016 09:07:10 | Excise Processed | Temporary Excise: T050351 Finalized to: E077584 |
| 12/02/2016 | 01/17/2017 11:01:00 | Owner Terminated | Property Transfer Filing No.: E077584 12/02/2016 by sascaf |
| 12/02/2016 | 01/17/2017 11:01:00 | Owner Added | Property Transfer Filing No.: E077584 12/02/2016 by sascaf |
| 12/02/2016 | 12/12/2016 09:07:00 | Excise Processed | Property Transfer Filing No.: T050351, submitted by eREET 12/02/2016 by ASCEREET |
| 03/20/2009 | 03/26/2009 07:53:00 | Owner Terminated | Property Transfer Filing No.: 127119 03/20/2009 by sasset |
| 03/20/2009 | 03/26/2009 07:53:00 | Owner Added | Property Transfer Filing No.: 127119 03/20/2009 by sasset |
| 03/20/2009 | 03/23/2009 12:13:00 | Taxpayer Changed | Property Transfer Filing No.: 127119 03/20/2009 by strphb |
| 03/20/2009 | 03/23/2009 12:13:00 | Excise Processed | Property Transfer Filing No.: 127119, Quit Claim Deed 03/20/2009 by strphb |
| 06/06/2005 | 06/06/2005 12:31:00 | The situs address has changed | by sassls |
| 09/12/2001 | 10/15/2001 09:18:00 | Owner Terminated | Property Transfer Filing No.: 365220 09/12/2001 by saskmo |
| 09/12/2001 | 10/15/2001 09:18:00 | Owner Added | Property Transfer Filing No.: 365220 09/12/2001 by saskmo |
| 09/12/2001 | 09/14/2001 10:17:00 | Excise Processed | Property Transfer Filing No.: 365220, Statutory Warranty Deed 09/12/2001 by strnls |
| 09/12/2001 | 09/14/2001 10:17:00 | Taxpayer Changed | Property Transfer Filing No.: 365220 09/12/2001 by strnls |
| 08/18/1999 | 06/23/2000 16:41:00 | Owner Terminated | Property Transfer Filing No.: 461 |
| 08/18/1999 | 06/23/2000 16:41:00 | Owner Added | Property Transfer Filing No.: 461 |
| 08/18/1999 | 09/13/1999 09:30:00 | Excise Processed | Property Transfer Filing No.: 461, Statutory Warranty Deed |
| 08/18/1999 | 09/13/1999 09:30:00 | Taxpayer Changed | Property Transfer Filing No.: 461 |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $3,621.61 | $0.00 | $3,621.61 | $3,621.61 |
| 2026 | 2 | 10/31/2026 | $3,621.62 | $0.00 | $3,621.62 | $7,243.23 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $1,742.01 | $0.00 | $1,742.01 |
| GRANITE FALLS SCHOOL DIST 332 | 1.60 | $1,581.31 | $1,581.31 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $300.84 | $0.00 | $300.84 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $740.63 | $0.00 | $740.63 |
| SNOHOMISH COUNTY-CNT | 0.48 | $478.11 | $0.00 | $478.11 |
| STATE | 2.24 | $2,222.16 | $0.00 | $2,222.16 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.68 | $0.00 | $10.68 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14223435 | $3,920.13 | $3,920.13 |
| 04/28/2025 00:00:00 | 13945717 | $3,920.12 | $7,840.25 |
| 10/30/2024 00:00:00 | 13656801 | $3,930.40 | $3,930.40 |
| 04/24/2024 00:00:00 | 13364775 | $3,930.39 | $7,860.79 |
| 10/30/2023 00:00:00 | 13084121 | $3,872.19 | $3,872.19 |
| 04/18/2023 00:00:00 | 12784673 | $3,872.19 | $7,744.38 |
| 10/21/2022 00:00:00 | 12501420 | $3,603.80 | $3,603.80 |
| 04/21/2022 00:00:00 | 12229289 | $3,603.80 | $7,207.60 |
| 10/26/2021 00:00:00 | 11942778 | $2,792.66 | $2,792.66 |
| 04/09/2021 14:07:00 | 11483790 | $3,866.46 | $6,659.12 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 08/18/1999 | 09/13/1999 | | $75,000.00 | 461 | W | S | PILLCHUCK FARMS INC | LARSEN SCOTT M | No |
| 09/12/2001 | 09/14/2001 | | $95,000.00 | 365220 | W | S | LARSEN SCOTT & CAROLYN M | DEAN DAN & JACKIE | No |
| 03/20/2009 | 03/23/2009 | | $0.00 | 127119 | QC | S | DEAN DAN & JACKIE | RUFFNER DUSTIN | No |
| 12/02/2016 | 12/09/2016 | | $0.00 | E077584 | QC | S | RUFFNER DUSTIN | DEAN DAN | No |
| 06/19/2019 | 06/21/2019 | | $210,000.00 | E122462 | W | S | DEAN DAN | MAIK JOHN & MICHELLE | No |
| 03/26/2021 | 03/29/2021 | 202103307016 | $825,000.00 | E159307 | W | S | MAIK JOHN & MICHELLE | MOYNIHAN DENIS G & JANYNE C | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |