|
Property Account Summary |
|
12/12/2025 |
|
|
|
Parcel Number |
30072900303000 |
Property Address |
6108 213TH AVE NE , GRANITE FALLS, WA 98252 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 7.12 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | DYE ALLAN/RACHEL | 6108 213TH AVE NE, GRANITE FALLS, WA 98252 |
| Owner | 100 | DYE ALLAN/RACHEL | 6108 213TH AVE NE, GRANITE FALLS, WA 98252 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $896,500 | $849,600 | $888,900 | $680,000 | $627,700 |
| Exemption Amount Regular | | | | | |
| Market Total | $896,500 | $849,600 | $888,900 | $680,000 | $627,700 |
| Assessed Value | $896,500 | $849,600 | $888,900 | $680,000 | $627,700 |
| Market Land | $290,600 | $273,600 | $306,900 | $208,900 | $180,400 |
| Market Improvement | $605,900 | $576,000 | $582,000 | $471,100 | $447,300 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/15/2025 | 09/15/2025 09:10:36 | Excise Processed | Temporary Excise: T216440 Finalized to: E235457 |
| 09/12/2025 | 09/12/2025 15:37:00 | Excise Processed | Property Transfer Filing No.: T216414, VOIDED 09/12/2025 by ASCEREET |
| 09/08/2025 | 09/17/2025 14:03:00 | Recording No. Changed | Property Transfer Filing No.: E235457, Statutory Warranty Deed, new Recording No.: 202509157018 09/08/2025 by sasaml |
| 09/08/2025 | 09/17/2025 14:03:00 | Owner Terminated | Property Transfer Filing No.: E235457 09/08/2025 by sasaml |
| 09/08/2025 | 09/17/2025 14:03:00 | Owner Added | Property Transfer Filing No.: E235457 09/08/2025 by sasaml |
| 09/08/2025 | 09/15/2025 09:10:00 | Excise Processed | Property Transfer Filing No.: T216440, submitted by eREET 09/08/2025 by ASCEREET |
| 09/08/2025 | 09/12/2025 15:37:00 | Excise Processed | Property Transfer Filing No.: T216414, submitted by eREET 09/08/2025 by ASCEREET |
| 08/13/2018 | 08/13/2018 11:45:00 | Tax Bill Recalculation | Value Modification for 2018 performed by stratr |
| 08/09/2018 | 08/09/2018 14:48:00 | Value Modification | Type: Reconvene Request, Status: Approved, Tax Year: 2018 by SASLMS |
| 02/28/2018 | 02/28/2018 16:34:50 | Excise Processed | Temporary Excise: T073211 Finalized to: E099544 |
| 02/14/2018 | 03/22/2018 15:38:00 | Owner Terminated | Property Transfer Filing No.: E099544 02/14/2018 by sasmcb |
| 02/14/2018 | 03/22/2018 15:38:00 | Owner Added | Property Transfer Filing No.: E099544 02/14/2018 by sasmcb |
| 02/14/2018 | 02/28/2018 16:34:00 | Excise Processed | Property Transfer Filing No.: T073211, submitted by eREET 02/14/2018 by ASCEREET |
| 09/11/2017 | 09/11/2017 09:32:00 | Tax Code Area Change | Property Maintenance changed TCA from 05226 to 01520 in 2018. by SASCJH |
| 09/11/2017 | 09/11/2017 09:32:00 | Property Characteristic Changed | 2018 State Forest Fire Units changed from 7.12 to 0.01 by SASCJH |
| 03/31/2017 | 03/31/2017 14:10:17 | Excise Processed | Temporary Excise: T055226 Finalized to: E082272 |
| 03/27/2017 | 05/04/2017 12:05:00 | Owner Terminated | Property Transfer Filing No.: E082272 03/27/2017 by SASLMS |
| 03/27/2017 | 05/04/2017 12:05:00 | Owner Added | Property Transfer Filing No.: E082272 03/27/2017 by SASLMS |
| 03/27/2017 | 03/31/2017 14:10:00 | Excise Processed | Property Transfer Filing No.: T055226, submitted by eREET 03/27/2017 by ASCEREET |
| 11/24/2015 | 11/24/2015 10:09:00 | The situs address has changed | by sasrrg |
| 06/01/2015 | 06/01/2015 13:02:46 | Excise Processed | Temporary Excise: T022965 Finalized to: E051279 |
| 05/26/2015 | 06/22/2015 09:54:00 | Owner Terminated | Property Transfer Filing No.: E051279 05/26/2015 by SASLMS |
| 05/26/2015 | 06/22/2015 09:54:00 | Owner Added | Property Transfer Filing No.: E051279 05/26/2015 by SASLMS |
| 05/26/2015 | 06/01/2015 13:02:00 | Excise Processed | Property Transfer Filing No.: T022965, submitted by eREET 05/26/2015 by ASCEREET |
| 12/31/2008 | 02/24/2009 11:47:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 221415, Trustee Deed by sasset |
| 12/31/2008 | 02/24/2009 11:47:00 | Owner Terminated | Property Transfer Filing No.: 221415 12/31/2008 by sasset |
| 12/31/2008 | 02/24/2009 11:47:00 | Owner Added | Property Transfer Filing No.: 221415 12/31/2008 by sasset |
| 12/31/2008 | 02/17/2009 11:46:00 | Taxpayer Changed | Property Transfer Filing No.: 221415 12/31/2008 by strgss |
| 12/31/2008 | 02/17/2009 11:46:00 | Excise Processed | Property Transfer Filing No.: 221415, Trustee Deed 12/31/2008 by strgss |
| 10/11/2006 | 10/11/2006 13:14:00 | Tax Bill Recalculation | Seg/Merge for 2005 performed by strbjp |
| 05/18/2004 | 05/23/2005 11:21:00 | Owner Added | Party/Property Relationship by sasmlw |
| 05/17/2004 | 05/23/2005 11:21:00 | Owner Terminated | Party/Property Relationship by sasmlw |
| 01/02/2001 | 06/01/2005 09:24:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 287845, Warranty Deed by sasset |
| 01/02/2001 | 06/01/2005 09:04:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 287809, Personal Representative Deed by sasset |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $1,580.71 | $0.00 | $1,580.71 |
| GRANITE FALLS SCHOOL DIST 332 | 2.83 | $2,537.50 | $2,537.50 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $282.70 | $0.00 | $282.70 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $702.35 | $0.00 | $702.35 |
| SNOHOMISH COUNTY-CNT | 0.50 | $444.39 | $0.00 | $444.39 |
| STATE | 2.35 | $2,106.40 | $0.00 | $2,106.40 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $140.07 | $0.00 | $140.07 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.71 | $0.00 | $10.71 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $366,600.00 | $622,600.00 | $989,200.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
| 2022 | 9.777491 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 09/16/2025 15:36:00 | 14018127 | $3,914.17 | $3,914.17 |
| 04/17/2025 00:00:00 | 13767866 | $3,914.16 | $7,828.33 |
| 11/01/2024 00:00:00 | 13665506 | $3,721.55 | $3,721.55 |
| 05/03/2024 00:00:00 | 13405560 | $3,721.54 | $7,443.09 |
| 11/01/2023 00:00:00 | 13095049 | $3,621.45 | $3,621.45 |
| 05/01/2023 00:00:00 | 12824522 | $3,621.44 | $7,242.89 |
| 11/29/2022 00:00:00 | 12557756 | $3,438.89 | $3,438.89 |
| 05/20/2022 00:00:00 | 12292718 | $3,472.96 | $6,877.81 |
| 10/26/2021 00:00:00 | 11820207 | $3,548.43 | $3,548.43 |
| 04/30/2021 00:00:00 | 11685805 | $3,548.43 | $7,096.86 |
| 10/30/2020 00:00:00 | 11378696 | $3,571.38 | $3,571.38 |
| 05/01/2020 00:00:00 | 11092017 | $3,571.37 | $7,142.75 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 01/02/2001 | 05/18/2004 | | $0.00 | 287845 | W | M | SAUNDERS DONALD A FOUNDATION | PILCHUCK EAST DEV TRUST | No |
| 01/02/2001 | 05/17/2004 | | $0.00 | 287809 | X | M | SAUNDERS DONALD A ESTATE | SAUNDERS DONALD A FOUNDATION | No |
| 12/31/2008 | 02/17/2009 | | $0.00 | 221415 | X | M | PILCHUCK EAST DEVELOPMENT TRUST | SAUNDERS BONITA J | No |
| 05/26/2015 | 06/01/2015 | | $75,000.00 | E051279 | W | S | SAUNDERS BONITA J | HOYER HOMES LLC | No |
| 03/27/2017 | 03/31/2017 | | $540,000.00 | E082272 | W | S | HOYER HOMES LLC | MOREE SCOTT T II | No |
| 02/14/2018 | 02/28/2018 | | $560,000.00 | E099544 | W | S | MOREE SCOTT T II | RICHMOND BENJAMIN E & TAMMY L | No |
| 09/08/2025 | 09/15/2025 | 202509157018 | $899,950.00 | E235457 | W | S | RICHMOND BENJAMIN E | DYE ALLAN/RACHEL | No |
|
|
|