|
Property Account Summary |
|
12/12/2025 |
|
|
|
Parcel Number |
30073200402000 |
Property Address |
22521 45TH PL NE , GRANITE FALLS, WA 98252 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 6.59 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | GUILER GERRI C/CARPENTER CAROLYN M | 22521 45TH PL NE, GRANITE FALLS, WA 98252 |
| Owner | 100 | GUILER GERRI C | 22521 45TH PL NE, GRANITE FALLS, WA 98252 |
| Owner | 100 | CARPENTER CAROLYN M | 22521 45TH PL NE, GRANITE FALLS, WA 98252 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $874,400 | $860,100 | $908,500 | $688,800 | $632,300 |
| Exemption Amount Regular | | | | | |
| Market Total | $874,400 | $860,100 | $908,500 | $688,800 | $632,300 |
| Assessed Value | $874,400 | $860,100 | $908,500 | $688,800 | $632,300 |
| Market Land | $325,000 | $306,700 | $349,200 | $240,300 | $206,600 |
| Market Improvement | $549,400 | $553,400 | $559,300 | $448,500 | $425,700 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 07/31/2023 | 08/18/2023 08:08:00 | Recording No. Changed | Property Transfer Filing No.: 1313709, Quit Claim Deed, new Recording No.: 202308167014 07/31/2023 by SASSKR |
| 07/31/2023 | 08/18/2023 08:08:00 | Owner Terminated | Property Transfer Filing No.: 1313709 07/31/2023 by SASSKR |
| 07/31/2023 | 08/18/2023 08:08:00 | Owner Added | Property Transfer Filing No.: 1313709 07/31/2023 by SASSKR |
| 07/31/2023 | 08/18/2023 08:08:00 | Owner Added | Property Transfer Filing No.: 1313709 07/31/2023 by SASSKR |
| 07/31/2023 | 08/15/2023 09:42:00 | Taxpayer Changed | Property Transfer Filing No.: 1313709 07/31/2023 by strema |
| 07/31/2023 | 08/15/2023 09:42:00 | Excise Processed | Property Transfer Filing No.: 1313709, Quit Claim Deed 07/31/2023 by strema |
| 09/14/2015 | 09/14/2015 14:47:00 | Tax Code Area Change | Property Maintenance changed TCA from 05226 to 01520 in 2016. by SASCJH |
| 09/14/2015 | 09/14/2015 14:47:00 | Property Characteristic Changed | 2016 State Forest Fire Units changed from 6.59 to 0.01 by SASCJH |
| 09/13/2015 | 09/13/2015 13:23:00 | Property Characteristic Changed | USECD changed from 910 to 111 by sasjtm |
| 02/17/2015 | 02/17/2015 11:01:37 | Excise Processed | Temporary Excise: T018166 Finalized to: E046633 |
| 02/09/2015 | 02/24/2015 15:02:00 | Owner Terminated | Property Transfer Filing No.: E046633 02/09/2015 by SASLMS |
| 02/09/2015 | 02/24/2015 15:02:00 | Owner Added | Property Transfer Filing No.: E046633 02/09/2015 by SASLMS |
| 02/09/2015 | 02/17/2015 11:01:00 | Excise Processed | Property Transfer Filing No.: T018166, submitted by eREET 02/09/2015 by ASCEREET |
| 07/15/2014 | 07/15/2014 15:26:00 | The situs address has changed | by sasrrg |
| 04/25/2014 | 04/25/2014 08:09:19 | Excise Processed | Temporary Excise: T007418 Finalized to: E036157 |
| 04/21/2014 | 06/10/2014 15:31:00 | Owner Terminated | Property Transfer Filing No.: E036157 04/21/2014 by SASLMS |
| 04/21/2014 | 06/10/2014 15:31:00 | Owner Added | Property Transfer Filing No.: E036157 04/21/2014 by SASLMS |
| 04/21/2014 | 04/25/2014 08:09:00 | Excise Processed | Property Transfer Filing No.: T007418, submitted by eREET 04/21/2014 by ASCEREET |
| 12/31/2008 | 02/24/2009 11:40:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 221412, Trustee Deed by sasset |
| 12/31/2008 | 02/24/2009 11:40:00 | Owner Terminated | Property Transfer Filing No.: 221412 12/31/2008 by sasset |
| 12/31/2008 | 02/24/2009 11:40:00 | Owner Added | Property Transfer Filing No.: 221412 12/31/2008 by sasset |
| 12/31/2008 | 02/17/2009 11:33:00 | Excise Processed | Property Transfer Filing No.: 221412, Trustee Deed 12/31/2008 by strgss |
| 10/11/2006 | 10/11/2006 14:39:00 | Tax Bill Recalculation | Seg/Merge for 2005 performed by strbjp |
| 05/18/2004 | 05/23/2005 09:56:00 | Owner Added | Party/Property Relationship by sasmlw |
| 05/17/2004 | 05/23/2005 09:57:00 | Owner Terminated | Party/Property Relationship by sasmlw |
| 01/02/2001 | 06/01/2005 09:24:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 287845, Warranty Deed by sasset |
| 01/02/2001 | 06/01/2005 09:04:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 287809, Personal Representative Deed by sasset |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $1,541.75 | $0.00 | $1,541.75 |
| GRANITE FALLS SCHOOL DIST 332 | 2.83 | $2,474.95 | $2,474.95 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $275.74 | $0.00 | $275.74 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $685.04 | $0.00 | $685.04 |
| SNOHOMISH COUNTY-CNT | 0.50 | $433.44 | $0.00 | $433.44 |
| STATE | 2.35 | $2,054.46 | $0.00 | $2,054.46 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $140.07 | $0.00 | $140.07 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.66 | $0.00 | $10.66 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $408,800.00 | $534,700.00 | $943,500.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
| 2022 | 9.777491 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/20/2025 00:00:00 | 14046349 | $3,819.81 | $3,819.81 |
| 04/30/2025 00:00:00 | 13958231 | $3,819.80 | $7,639.61 |
| 10/29/2024 00:00:00 | 13502169 | $3,766.46 | $3,766.46 |
| 04/24/2024 00:00:00 | 13215570 | $3,766.46 | $7,532.92 |
| 10/20/2023 00:00:00 | 12908013 | $3,699.44 | $3,699.44 |
| 04/18/2023 00:00:00 | 12648626 | $3,699.43 | $7,398.87 |
| 10/19/2022 00:00:00 | 12343139 | $3,447.85 | $3,447.85 |
| 04/22/2022 00:00:00 | 12233702 | $3,447.84 | $6,895.69 |
| 10/19/2021 00:00:00 | 11781156 | $3,573.86 | $3,573.86 |
| 04/14/2021 00:00:00 | 11505990 | $3,573.85 | $7,147.71 |
| 10/14/2020 00:00:00 | 11194392 | $3,618.26 | $3,618.26 |
| 04/22/2020 00:00:00 | 11060079 | $3,618.25 | $7,236.51 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 01/02/2001 | 05/18/2004 | | $0.00 | 287845 | W | M | SAUNDERS DONALD A FOUNDATION | PILCHUCK EAST DEV TRUST | No |
| 01/02/2001 | 05/17/2004 | | $0.00 | 287809 | X | M | SAUNDERS DONALD A ESTATE | SAUNDERS DONALD A FOUNDATION | No |
| 12/31/2008 | 02/17/2009 | | $0.00 | 221412 | X | M | PILCHUCK EAST DEVELOPMENT TRUST | SAUNDERS BONITA J MARITAL TRUST | No |
| 04/21/2014 | 04/25/2014 | | $78,790.00 | E036157 | W | S | SAUNDERS BONITA J MARITAL TRUST | HOYER HOMES LLC | No |
| 02/09/2015 | 02/17/2015 | | $459,000.00 | E046633 | W | S | HOYER HOMES LLC | GUILER GERRI C/CARPENTER CAROLYN M | No |
| 07/31/2023 | 08/15/2023 | 202308167014 | $0.00 | 1313709 | QC | S | GUILER GERRI C/CARPENTER CAROLYN M | GUILER GERRI C/CARPENTER CAROLYN M | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |