|
Property Account Summary |
|
12/12/2025 |
|
|
|
Parcel Number |
30073200402100 |
Property Address |
4709 226TH DR NE , GRANITE FALLS, WA 98252 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 6.24 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | SULLIVAN JOHN D | 4709 226TH DR NE, GRANITE FALLS, WA 98252 |
| Owner | 100 | SULLIVAN JOHN D & JAMIE LYN | 4709 226TH DR NE, GRANITE FALLS, WA 98252 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $970,200 | $952,800 | $1,025,800 | $800,100 | $733,100 |
| Exemption Amount Regular | | | | | |
| Market Total | $970,200 | $952,800 | $1,025,800 | $800,100 | $733,100 |
| Assessed Value | $970,200 | $952,800 | $1,025,800 | $800,100 | $733,100 |
| Market Land | $350,800 | $331,800 | $398,300 | $279,300 | $234,200 |
| Market Improvement | $619,400 | $621,000 | $627,500 | $520,800 | $498,900 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/14/2015 | 09/14/2015 14:48:00 | Tax Code Area Change | Property Maintenance changed TCA from 05226 to 01520 in 2016. by SASCJH |
| 09/14/2015 | 09/14/2015 14:48:00 | Property Characteristic Changed | 2016 State Forest Fire Units changed from 6.24 to 0.01 by SASCJH |
| 09/13/2015 | 09/13/2015 13:23:00 | Property Characteristic Changed | USECD changed from 910 to 111 by sasjtm |
| 03/04/2015 | 03/04/2015 09:20:12 | Excise Processed | Temporary Excise: T018780 Finalized to: E047231 |
| 03/03/2015 | 03/10/2015 14:42:00 | Owner Terminated | Property Transfer Filing No.: E047231 03/03/2015 by SASLMS |
| 03/03/2015 | 03/10/2015 14:42:00 | Owner Added | Property Transfer Filing No.: E047231 03/03/2015 by SASLMS |
| 03/03/2015 | 03/04/2015 09:20:00 | Excise Processed | Property Transfer Filing No.: T018780, submitted by eREET 03/03/2015 by ASCEREET |
| 07/15/2014 | 07/15/2014 15:29:00 | The situs address has changed | by sasrrg |
| 05/09/2014 | 05/09/2014 13:08:29 | Excise Processed | Temporary Excise: T008040 Finalized to: E036763 |
| 05/07/2014 | 06/24/2014 14:06:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: E036763, Statutory Warranty Deed by sasset |
| 05/07/2014 | 06/24/2014 14:06:00 | Owner Terminated | Property Transfer Filing No.: E036763 05/07/2014 by sasset |
| 05/07/2014 | 06/24/2014 14:06:00 | Owner Added | Property Transfer Filing No.: E036763 05/07/2014 by sasset |
| 05/07/2014 | 05/09/2014 13:08:00 | Excise Processed | Property Transfer Filing No.: T008040, submitted by eREET 05/07/2014 by ASCEREET |
| 12/31/2008 | 02/24/2009 11:40:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 221412, Trustee Deed by sasset |
| 12/31/2008 | 02/24/2009 11:40:00 | Owner Terminated | Property Transfer Filing No.: 221412 12/31/2008 by sasset |
| 12/31/2008 | 02/24/2009 11:40:00 | Owner Added | Property Transfer Filing No.: 221412 12/31/2008 by sasset |
| 12/31/2008 | 02/17/2009 11:33:00 | Excise Processed | Property Transfer Filing No.: 221412, Trustee Deed 12/31/2008 by strgss |
| 10/11/2006 | 10/11/2006 14:40:00 | Tax Bill Recalculation | Seg/Merge for 2005 performed by strbjp |
| 05/18/2004 | 05/23/2005 11:29:00 | Owner Added | Party/Property Relationship by sasmlw |
| 05/17/2004 | 05/23/2005 11:29:00 | Owner Terminated | Party/Property Relationship by sasmlw |
| 01/02/2001 | 06/01/2005 09:25:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 287846, Warranty Deed by sasset |
| 01/02/2001 | 06/01/2005 09:05:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 287810, Personal Representative Deed by sasset |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $1,710.66 | $0.00 | $1,710.66 |
| GRANITE FALLS SCHOOL DIST 332 | 2.83 | $2,746.10 | $2,746.10 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $305.94 | $0.00 | $305.94 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $760.09 | $0.00 | $760.09 |
| SNOHOMISH COUNTY-CNT | 0.50 | $480.92 | $0.00 | $480.92 |
| STATE | 2.35 | $2,279.58 | $0.00 | $2,279.58 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $140.07 | $0.00 | $140.07 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.62 | $0.00 | $10.62 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $431,500.00 | $604,900.00 | $1,036,400.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
| 2022 | 9.777491 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14128020 | $4,228.74 | $4,228.74 |
| 04/28/2025 00:00:00 | 13849433 | $4,228.74 | $8,457.48 |
| 10/30/2024 00:00:00 | 13561908 | $4,163.20 | $4,163.20 |
| 04/24/2024 00:00:00 | 13271404 | $4,163.19 | $8,326.39 |
| 10/20/2023 00:00:00 | 12914774 | $4,166.30 | $4,166.30 |
| 04/05/2023 00:00:00 | 12608653 | $4,166.30 | $8,332.60 |
| 10/21/2022 00:00:00 | 12358444 | $3,991.95 | $3,991.95 |
| 04/13/2022 00:00:00 | 12062253 | $3,991.95 | $7,983.90 |
| 10/22/2021 00:00:00 | 11808309 | $4,131.48 | $4,131.48 |
| 04/12/2021 00:00:00 | 11500116 | $4,131.47 | $8,262.95 |
| 10/27/2020 00:00:00 | 11368681 | $4,130.07 | $4,130.07 |
| 04/09/2020 00:00:00 | 10917380 | $4,130.07 | $8,260.14 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 01/02/2001 | 05/18/2004 | | $0.00 | 287846 | W | M | PEREZ TERESA LYNN | PILCHUCK EAST DEV TRUST | No |
| 01/02/2001 | 05/17/2004 | | $0.00 | 287810 | X | M | SAUNDERS DONALD A ESTATE | PEREZ TERESA LYNN | No |
| 12/31/2008 | 02/17/2009 | | $0.00 | 221412 | X | M | PILCHUCK EAST DEVELOPMENT TRUST | SAUNDERS BONITA J MARITAL TRUST | No |
| 05/07/2014 | 05/09/2014 | | $151,969.00 | E036763 | W | M | SAUNDERS BONITA J MARITAL TRUST | HOYER HOMES LLC | No |
| 03/03/2015 | 03/04/2015 | | $470,000.00 | E047231 | W | S | HOYER HOMES LLC | SULLIVAN JOHN D & JAMIE LYN | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |