|
Property Account Summary |
|
1/29/2026 |
|
|
|
Parcel Number |
31040300201100 |
Property Address |
3915 SILVANA TERRACE RD , STANWOOD, WA 98292-9060 |
|
| Property Characteristics |
| Use Code | 818 Farms - General (No Predominant Activity) |
| Unit of Measure | Acre(s) |
| Size (gross) | 5.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | STANG LAURIE J KIEL | 3915 SILVANA TERR RD, STANWOOD, WA 98292 United States |
| Owner | 100 | STANG LAURIE J KIEL | 3915 SILVANA TERR RD, STANWOOD, WA 98292 United States |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $1,100,800 | $1,044,800 | $1,094,800 | $796,900 | $663,100 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,100,800 | $1,044,800 | $1,094,800 | $796,900 | $663,100 |
| Assessed Value | $1,100,800 | $1,044,800 | $1,094,800 | $796,900 | $663,100 |
| Market Land | $362,000 | $347,500 | $371,000 | $265,000 | $215,500 |
| Market Improvement | $738,800 | $697,300 | $723,800 | $531,900 | $447,600 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/04/2020 | 09/04/2020 11:28:00 | Tax Bill Recalculation | Destroyed Property for 2020 performed by stratr |
| 08/05/2020 | 08/05/2020 09:41:00 | Value Modification | Type: Destroyed Property, Status: Approved, Tax Year: 2020 by SASLMS |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| ARLINGTON SCHOOL DIST NO 16 | 2.31 | $2,544.73 | $2,544.73 | $0.00 |
| FIRE DISTRICT 19 | 0.08 | $92.95 | $92.95 | $0.00 |
| FIRE DISTRICT 19 | 1.76 | $1,936.67 | $374.27 | $1,562.40 |
| PUB HOSP #3 | 0.33 | $361.00 | $361.00 | $0.00 |
| PUB HOSP #3 | 0.18 | $199.05 | $0.00 | $199.05 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $347.13 | $0.00 | $347.13 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $862.41 | $0.00 | $862.41 |
| SNOHOMISH COUNTY-CNT | 0.50 | $545.66 | $0.00 | $545.66 |
| STATE | 2.35 | $2,586.41 | $0.00 | $2,586.41 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $140.07 | $0.00 | $140.07 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.50 | $0.00 | $10.50 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $470,500.00 | $690,200.00 | $1,160,700.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.608294 |
| 2024 | 8.399150 |
| 2023 | 7.987206 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/31/2025 00:00:00 | 14237767 | $4,825.04 | $4,825.04 |
| 05/05/2025 08:32:00 | 13980097 | $4,825.04 | $11,507.15 |
| 10/31/2024 16:05:00 | 13664447 | $4,472.84 | $5,337.01 |
| 05/01/2024 11:53:00 | 13395059 | $4,472.84 | $10,674.02 |
| 11/02/2023 17:15:00 | 13104750 | $4,455.47 | $5,228.10 |
| 04/25/2023 14:05:00 | 12805897 | $4,455.46 | $10,456.19 |
| 11/01/2022 16:01:00 | 12538906 | $3,982.28 | $4,737.92 |
| 03/03/2022 15:24:00 | 12020678 | $3,982.27 | $9,475.82 |
| 11/05/2021 00:00:00 | 11984227 | $3,520.00 | $3,520.00 |
| 04/20/2021 00:00:00 | 11529755 | $3,520.00 | $7,040.00 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |