|
Property Account Summary |
|
12/12/2025 |
|
|
|
Parcel Number |
31043000401100 |
Property Address |
16230 80TH AVE NW , STANWOOD, WA 98292 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 3.51 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | WHITSON JAY | 16230 80TH AVE NW, STANWOOD, WA 98292 |
| Owner | 100 | SAYASONE SENGPHET/WHITSON JAY | 16230 80TH AVE NW, STANWOOD, WA 98292 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $799,000 | $770,600 | $817,000 | $644,800 | $575,700 |
| Exemption Amount Regular | | | | | |
| Market Total | $799,000 | $770,600 | $817,000 | $644,800 | $575,700 |
| Assessed Value | $799,000 | $770,600 | $817,000 | $644,800 | $575,700 |
| Market Land | $290,100 | $278,700 | $310,000 | $231,100 | $185,500 |
| Market Improvement | $508,900 | $491,900 | $507,000 | $413,700 | $390,200 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/10/2018 | 09/10/2018 09:19:00 | Tax Code Area Change | Property Maintenance changed TCA from 05262 to 01637 in 2019. by SASCJH |
| 09/10/2018 | 09/10/2018 09:18:00 | Property Characteristic Changed | 2019 State Forest Fire Units changed from 3.51 to 0.01 by SASCJH |
| 06/29/2018 | 06/29/2018 08:27:04 | Excise Processed | Temporary Excise: T080025 Finalized to: E106044 |
| 06/25/2018 | 08/01/2018 13:19:00 | Owner Terminated | Property Transfer Filing No.: E106044 06/25/2018 by sasclz |
| 06/25/2018 | 08/01/2018 13:19:00 | Owner Added | Property Transfer Filing No.: E106044 06/25/2018 by sasclz |
| 06/25/2018 | 06/29/2018 08:27:00 | Excise Processed | Property Transfer Filing No.: T080025, submitted by eREET 06/25/2018 by ASCEREET |
| 09/19/2017 | 09/19/2017 11:00:00 | Tax Bill Recalculation | Seg/Merge for 2017 performed by strkdh |
| 05/01/2017 | 05/01/2017 15:53:00 | The situs address has changed | by sasrrc |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| NORTH COUNTY REGIONAL FIRE AUTHORITY | 1.78 | $1,422.77 | $370.78 | $1,051.99 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $251.96 | $0.00 | $251.96 |
| SNOHOMISH COUNTY - ROAD | 0.78 | $625.97 | $0.00 | $625.97 |
| SNOHOMISH COUNTY-CNT | 0.50 | $396.06 | $0.00 | $396.06 |
| STANWOOD-CAMANO SCHOOL DIST NO 401 | 2.21 | $1,765.38 | $1,765.38 | $0.00 |
| STATE | 2.35 | $1,877.31 | $0.00 | $1,877.31 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $140.07 | $0.00 | $140.07 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.35 | $0.00 | $10.35 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $360,900.00 | $527,000.00 | $887,900.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 7.986210 |
| 2023 | 7.564747 |
| 2022 | 9.357750 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14116114 | $3,256.69 | $3,256.69 |
| 04/28/2025 00:00:00 | 13837260 | $3,256.68 | $6,513.37 |
| 10/30/2024 00:00:00 | 13550119 | $3,162.14 | $3,162.14 |
| 04/24/2024 00:00:00 | 13259202 | $3,162.14 | $6,324.28 |
| 10/23/2023 00:00:00 | 12964835 | $3,173.39 | $3,173.39 |
| 04/18/2023 00:00:00 | 12692407 | $3,173.39 | $6,346.78 |
| 10/21/2022 00:00:00 | 12414361 | $3,097.30 | $3,097.30 |
| 04/21/2022 00:00:00 | 12145134 | $3,097.29 | $6,194.59 |
| 10/26/2021 00:00:00 | 11860862 | $2,937.53 | $2,937.53 |
| 04/27/2021 00:00:00 | 11645432 | $2,937.53 | $5,875.06 |
| 10/26/2020 00:00:00 | 11295384 | $2,829.19 | $2,829.19 |
| 04/17/2020 00:00:00 | 10994060 | $2,829.18 | $5,658.37 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 06/25/2018 | 06/29/2018 | | $554,950.00 | E106044 | W | S | SEQUIM LAND LLC | SAYASONE SENGPHET/WHITSON JAY | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |