|
Property Account Summary |
|
5/17/2026 |
|
|
|
Parcel Number |
31052000304300 |
Property Address |
17810 25TH AVE NE , ARLINGTON, WA 98223 |
|
| Property Characteristics |
| Use Code | 117 Manufactured Home (Leased Site) |
| Unit of Measure | Acre(s) |
| Size (gross) | 1.87 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | POESCHEL PETER J | 19025 8TH AVE NW, ARLINGTON, WA 98223 United States |
| Owner | 100 | POESCHEL PETER J | 19025 8TH AVE NW, ARLINGTON, WA 98223 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $302,600 | $298,700 | $286,100 | $304,700 | $242,300 |
| Exemption Amount Regular | | | | | |
| Market Total | $302,600 | $298,700 | $286,100 | $304,700 | $242,300 |
| Assessed Value | $302,600 | $298,700 | $286,100 | $304,700 | $242,300 |
| Market Land | $293,400 | $289,300 | $276,600 | $295,000 | $232,300 |
| Market Improvement | $9,200 | $9,400 | $9,500 | $9,700 | $10,000 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 01/19/2005 | 01/19/2005 12:27:00 | Taxpayer Changed | Party/Property Relationship by strdld |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $1,431.00 | $0.00 | $1,431.00 | $1,431.00 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| LAKEWOOD SCHOOL DIST NO 306 | 3.26 | $985.11 | $985.11 | $0.00 |
| MARYSVILLE FIRE DISTRICT RFA | 1.91 | $578.90 | $140.13 | $438.77 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $91.96 | $0.00 | $91.96 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $226.40 | $0.00 | $226.40 |
| SNOHOMISH COUNTY-CNT | 0.48 | $146.15 | $0.00 | $146.15 |
| STATE SCHOOL LEVY | 2.24 | $679.29 | $0.00 | $679.29 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.19 | $0.00 | $10.19 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.890162 |
| 2024 | 8.211493 |
| 2023 | 7.874813 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/26/2026 09:57:00 | 14359598 | $1,430.99 | $40,525.97 |
| 03/04/2025 13:15:00 | 13713464 | $2,805.76 | $38,326.77 |
| 03/07/2024 10:51:00 | 13145902 | $2,495.76 | $34,688.08 |
| 03/17/2023 11:22:00 | 12591633 | $2,542.18 | $41,191.76 |
| 02/25/2022 13:39:00 | 12014868 | $2,456.78 | $40,208.88 |
| 03/15/2021 13:32:00 | 11442882 | $1,764.82 | $33,720.39 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |