|
Property Account Summary |
|
4/12/2026 |
|
|
|
Parcel Number |
31052300200300 |
Property Address |
18727 67TH AVE NE , ARLINGTON, WA 98223-8942 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.60 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | BARDELL JAMES D | 25124 27TH AVE NE, ARLINGTON, WA 98223-9081 United States |
| Owner | 100 | BARDELL JAMES D | 18727 67TH AVE NE, ARLINGTON, WA 98223-8942 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $460,200 | $445,800 | $433,300 | $444,100 | $295,100 |
| Exemption Amount Regular | | | | | |
| Market Total | $460,200 | $445,800 | $433,300 | $444,100 | $295,100 |
| Assessed Value | $460,200 | $445,800 | $433,300 | $444,100 | $295,100 |
| Market Land | $394,900 | $380,500 | $368,000 | $368,000 | $226,800 |
| Market Improvement | $65,300 | $65,300 | $65,300 | $76,100 | $68,300 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 06/15/2001 | 06/15/2001 14:32:00 | Property Characteristic Changed | Size changed from 0.61 to 0.60 by sasmlw |
| 11/29/2000 | 04/06/2001 15:29:00 | Excise Processed | Property Transfer Filing No.: 162705, Statutory Warranty Deed 11/29/2000 by strplv |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $2,022.15 | $0.00 | $2,022.15 | $2,022.15 |
| 2026 | 2 | 10/31/2026 | $2,022.15 | $0.00 | $2,022.15 | $4,044.30 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| ARLINGTON SCHOOL DIST NO 16 | 2.31 | $1,060.96 | $1,060.96 | $0.00 |
| CITY OF ARLINGTON | 0.90 | $414.16 | $0.00 | $414.16 |
| NORTH COUNTY REGIONAL FIRE AUTHORITY | 1.96 | $903.55 | $213.25 | $690.30 |
| PUB HOSP #3 | 0.34 | $154.54 | $154.54 | $0.00 |
| PUB HOSP #3 | 0.18 | $82.31 | $0.00 | $82.31 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $139.86 | $0.00 | $139.86 |
| SNOHOMISH COUNTY-CNT | 0.48 | $222.27 | $0.00 | $222.27 |
| STATE | 2.24 | $1,033.09 | $0.00 | $1,033.09 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.06 | $0.00 | $10.06 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.674861 |
| 2024 | 8.575984 |
| 2023 | 7.714387 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 05/01/2025 14:46:00 | 13967990 | $3,877.31 | $10,842.87 |
| 04/18/2024 11:40:00 | 13193869 | $3,726.04 | $9,722.34 |
| 05/10/2023 13:22:00 | 12853994 | $1,718.01 | $7,711.38 |
| 04/18/2023 00:00:00 | 12722701 | $1,718.01 | $3,436.02 |
| 10/21/2022 00:00:00 | 12443475 | $1,379.58 | $1,379.58 |
| 04/21/2022 00:00:00 | 12172611 | $1,379.58 | $2,759.16 |
| 10/26/2021 00:00:00 | 11887764 | $1,336.75 | $1,336.75 |
| 04/27/2021 00:00:00 | 11613748 | $1,336.74 | $2,673.49 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |