|
Property Account Summary |
|
4/29/2026 |
|
|
|
Parcel Number |
32041500202100 |
Property Address |
29504 40TH AVE NW , STANWOOD, WA 98292 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 8.25 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | ADAMS RYAN\ERIN | 9014 1ST ST NE, LAKE STEVENS, WA 98258 |
| Owner | 100 | ADAMS RYAN & ERIN | 9014 1ST ST NE, LAKE STEVENS, WA 98258 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $819,300 | $745,900 | $592,400 | $187,100 | $217,300 |
| Exemption Amount Regular | | | | | |
| Market Total | $819,300 | $745,900 | $592,400 | $187,100 | $217,300 |
| Assessed Value | $819,300 | $745,900 | $592,400 | $187,100 | $217,300 |
| Market Land | $380,600 | $361,900 | $208,200 | $187,100 | $217,300 |
| Market Improvement | $438,700 | $384,000 | $384,200 | | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/05/2023 | 09/05/2023 10:37:00 | Tax Code Area Change | Property Maintenance changed TCA from 05262 to 01637 in 2024. by SASCJH |
| 09/16/2022 | 09/16/2022 14:26:00 | The situs address has changed | by sascep |
| 12/20/2018 | 12/20/2018 15:41:11 | Excise Processed | Temporary Excise: T088636 Finalized to: E114377 |
| 12/17/2018 | 01/30/2019 11:52:00 | Owner Terminated | Property Transfer Filing No.: E114377 12/17/2018 by saslmp |
| 12/17/2018 | 01/30/2019 11:52:00 | Owner Added | Property Transfer Filing No.: E114377 12/17/2018 by saslmp |
| 12/17/2018 | 12/20/2018 15:40:00 | Excise Processed | Property Transfer Filing No.: T088636, submitted by eREET 12/17/2018 by ASCEREET |
| 03/29/2016 | 03/29/2016 11:19:00 | Taxpayer Changed | Party/Property Relationship by strjlf |
| 04/20/2011 | 04/22/2011 10:44:00 | Excise Processed | Property Transfer Filing No.: 430765, Quit Claim Deed 04/20/2011 by strphb |
| 04/19/2011 | 05/17/2011 12:08:00 | Owner Terminated | Property Transfer Filing No.: 430764 04/19/2011 by sasset |
| 04/19/2011 | 05/17/2011 12:08:00 | Owner Added | Property Transfer Filing No.: 430764 04/19/2011 by sasset |
| 04/19/2011 | 04/22/2011 10:38:00 | Taxpayer Changed | Property Transfer Filing No.: 430764 04/19/2011 by strphb |
| 04/19/2011 | 04/22/2011 10:38:00 | Excise Processed | Property Transfer Filing No.: 430764, Statutory Warranty Deed 04/19/2011 by strphb |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $3,386.24 | $0.00 | $3,386.24 | $3,386.24 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| NORTH COUNTY REGIONAL FIRE AUTHORITY | 1.96 | $1,608.61 | $379.66 | $1,228.95 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $248.99 | $0.00 | $248.99 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $612.99 | $0.00 | $612.99 |
| SNOHOMISH COUNTY-CNT | 0.48 | $395.71 | $0.00 | $395.71 |
| STANWOOD-CAMANO SCHOOL DIST NO 401 | 2.31 | $1,888.67 | $1,888.67 | $0.00 |
| STATE | 2.24 | $1,839.20 | $0.00 | $1,839.20 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.82 | $0.00 | $10.82 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.934230 |
| 2024 | 7.986210 |
| 2023 | 6.310544 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/03/2026 15:35:00 | 14316533 | $3,386.24 | $6,772.48 |
| 10/28/2025 00:00:00 | 14176187 | $3,046.28 | $3,046.28 |
| 04/28/2025 00:00:00 | 13899276 | $3,046.27 | $6,092.55 |
| 10/30/2024 00:00:00 | 13611141 | $2,450.81 | $2,450.81 |
| 02/16/2024 00:00:00 | 13131296 | $2,450.80 | $4,901.61 |
| 05/09/2023 00:00:00 | 12852836 | $1,227.19 | $1,227.19 |
| 02/09/2023 10:27:00 | 12569474 | $910.65 | $910.65 |
| 04/01/2022 00:00:00 | 12043071 | $875.62 | $1,751.25 |
| 04/07/2021 00:00:00 | 11476076 | $1,588.65 | $1,588.65 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 04/19/2011 | 04/22/2011 | | $125,000.00 | 430764 | W | S | REID DAVID C & KAREN A | GALLE LARISA A | No |
| 04/20/2011 | 04/22/2011 | | $0.00 | 430765 | QC | S | GALLE VLADIMIR | GALLE LARISA A | No |
| 12/17/2018 | 12/20/2018 | | $160,000.00 | E114377 | W | S | GALLE LARISA | ADAMS RYAN & ERIN | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |