|
Property Account Summary |
|
4/15/2026 |
|
|
|
Parcel Number |
32051900102200 |
Property Address |
1717 280TH ST NE , ARLINGTON, WA 98223 |
|
| Property Characteristics |
| Use Code | 950 Open Space Timber RCW 84.34 |
| Unit of Measure | Acre(s) |
| Size (gross) | 4.11 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | ROBINETT BROTHERS CONSTRUCTION LLC | 114 AVE C STE 101, SNOHOMISH, WA 98290 |
| Owner | 100 | ROBINETT BROTHERS CONSTRUCTION LLC | 114 AVE C STE 101, SNOHOMISH, WA 98290 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $421,700 | $800 | $700 | | |
| Exemption Amount Regular | | | | | |
| Market Total | $508,600 | $92,100 | $75,300 | | |
| Assessed Value | $421,700 | $800 | $700 | | |
| Market Land | $87,500 | $92,100 | $75,300 | | |
| Market Improvement | $421,100 | | | | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 03/12/2026 | 03/12/2026 12:41:00 | Tax Bill Recalculation | Seg/Merge for 2025 performed by streag |
| 12/31/2025 | 12/31/2025 14:35:00 | Seg/Merge Completed | Parent in Seg/Merge NP12477, Effective: 01/01/2024 by sasmjt |
| 12/31/2025 | 12/31/2025 14:35:00 | Value Modification | Value Change Due to Segregation/Merger: NP12477 by sasmjt |
| 09/09/2025 | 09/09/2025 14:07:00 | The situs address has changed | by sascep |
| 09/02/2025 | 09/02/2025 11:12:00 | Tax Code Area Change | Property Maintenance changed TCA from 05262 to 01637 in 2026. by SASCJH |
| 08/14/2025 | 08/14/2025 11:53:00 | Tax Bill Recalculation | Seg/Merge for 2024 performed by streag |
| 08/14/2025 | 08/14/2025 11:53:00 | Tax Bill Recalculation | Seg/Merge for 2025 performed by streag |
| 08/13/2025 | 08/13/2025 07:53:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2025 by sasmjt |
| 08/13/2025 | 08/13/2025 07:53:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Approved, Tax Year: 2024 by sasmjt |
| 08/06/2025 | 08/06/2025 16:05:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Under Review, Tax Year: 2025 by sasmjt |
| 08/06/2025 | 08/06/2025 16:03:00 | Value Modification | Type: Value Change Due to Segregation/Merger, Status: Under Review, Tax Year: 2024 by sasmjt |
| 04/03/2025 | 04/03/2025 09:09:00 | The situs address has changed | by sasmjt |
| 08/02/2022 | 08/15/2025 10:51:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: E191071, Statutory Warranty Deed, Recording No.: 202208057072 by sasaml |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 01/01/2026 | $1,492.99 | $0.00 | $1,492.99 | $1,492.99 |
| 2026 | 1 | 04/30/2026 | $1,856.51 | $0.00 | $1,856.51 | $3,349.50 |
| 2026 | 2 | 10/31/2026 | $1,856.52 | $0.00 | $1,856.52 | $5,206.02 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| NORTH COUNTY REGIONAL FIRE AUTHORITY | 1.96 | $827.96 | $195.41 | $632.55 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $128.16 | $0.00 | $128.16 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $315.51 | $0.00 | $315.51 |
| SNOHOMISH COUNTY-CNT | 0.48 | $203.67 | $0.00 | $203.67 |
| STANWOOD-CAMANO SCHOOL DIST NO 401 | 2.31 | $972.11 | $972.11 | $0.00 |
| STATE | 2.24 | $946.65 | $0.00 | $946.65 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 6.617599 |
| 2024 | 6.629763 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 11/04/2025 00:00:00 | 14249129 | $23.50 | $0.00 |
| 11/04/2025 00:00:00 | 14249128 | $28.20 | $23.50 |
| 07/11/2025 00:00:00 | 14005950 | $5.30 | $25.33 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 08/02/2022 | 08/05/2022 | 202208057072 | $1,500,000.00 | E191071 | W | M | NEWELL JEFFREY C\ANITA M | ROBINETT BROTHERS CONSTRUCTION LLC | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |