|
Property Account Summary |
|
4/12/2026 |
|
|
|
Parcel Number |
32060800400200 |
Property Address |
30333 HEIMER RD , ARLINGTON, WA 98223-8681 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 10.00 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | CHRISTOS LORD A | PO BOX 5808, LYNNWOOD, WA 98046 |
| Owner | 100 | CHRISTOS LORD A | PO BOX 5808, LYNNWOOD, WA 98046 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,351,700 | $1,352,900 | $1,242,000 | $1,331,700 | $1,036,200 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,351,700 | $1,352,900 | $1,242,000 | $1,331,700 | $1,036,200 |
| Assessed Value | $1,351,700 | $1,352,900 | $1,242,000 | $1,331,700 | $1,036,200 |
| Market Land | $378,500 | $338,500 | $307,000 | $365,500 | $253,000 |
| Market Improvement | $973,200 | $1,014,400 | $935,000 | $966,200 | $783,200 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/08/2008 | 09/08/2008 15:53:00 | Tax Code Area Change | Property Maintenance changed TCA from 05094 to 01137 in 2009. by sascab |
| 07/19/2005 | 07/19/2005 13:31:00 | The situs address has changed | by sasegs |
| 09/02/1999 | 03/10/2000 09:40:00 | Owner Terminated | Property Transfer Filing No.: 59 |
| 09/02/1999 | 03/10/2000 09:40:00 | Owner Added | Property Transfer Filing No.: 59 |
| 09/02/1999 | 09/03/1999 13:43:00 | Excise Processed | Property Transfer Filing No.: 59, Statutory Warranty Deed |
| 09/02/1999 | 09/03/1999 13:43:00 | Taxpayer Changed | Property Transfer Filing No.: 59 |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $5,876.87 | $0.00 | $5,876.87 | $5,876.87 |
| 2026 | 2 | 10/31/2026 | $5,876.87 | $0.00 | $5,876.87 | $11,753.74 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| ARLINGTON SCHOOL DIST NO 16 | 2.31 | $3,116.26 | $3,116.26 | $0.00 |
| NORTH COUNTY REGIONAL FIRE AUTHORITY | 1.96 | $2,653.92 | $626.37 | $2,027.55 |
| PUB HOSP #3 | 0.34 | $453.92 | $453.92 | $0.00 |
| PUB HOSP #3 | 0.18 | $241.77 | $0.00 | $241.77 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $410.79 | $0.00 | $410.79 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $1,011.32 | $0.00 | $1,011.32 |
| SNOHOMISH COUNTY-CNT | 0.48 | $652.85 | $0.00 | $652.85 |
| STATE | 2.24 | $3,034.37 | $0.00 | $3,034.37 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $11.05 | $0.00 | $11.05 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.545219 |
| 2024 | 8.398871 |
| 2023 | 7.821531 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14176228 | $5,867.70 | $5,867.70 |
| 04/28/2025 00:00:00 | 13899316 | $5,867.70 | $11,735.40 |
| 10/30/2024 00:00:00 | 13611179 | $5,301.08 | $5,301.08 |
| 04/24/2024 00:00:00 | 13322880 | $5,301.07 | $10,602.15 |
| 10/23/2023 00:00:00 | 13014777 | $5,291.49 | $5,291.49 |
| 04/18/2023 00:00:00 | 12744895 | $5,291.48 | $10,582.97 |
| 10/21/2022 00:00:00 | 12464570 | $5,021.18 | $5,021.18 |
| 04/21/2022 00:00:00 | 12193387 | $5,021.17 | $10,042.35 |
| 10/26/2021 00:00:00 | 11908324 | $5,202.07 | $5,202.07 |
| 04/27/2021 00:00:00 | 11635373 | $5,202.06 | $10,404.13 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 09/02/1999 | 09/03/1999 | | $135,000.00 | 59 | W | S | FRANCHUK DARRELL D | CHRISTOS LORD A | No |
|
|
|