|
Property Account Summary |
|
5/27/2026 |
|
|
|
Parcel Number |
32090700400200 |
Property Address |
39729 STATE ROUTE 530 NE , ARLINGTON, WA 98223 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 4.62 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | NEMNICH ROBERT & JESSICA | 39729 STATE ROUTE 530 NE, ARLINGTON, WA 98223 United States |
| Owner | 100 | NEMNICH ROBERT & JESSICA | 39729 STATE ROUTE 530 NE, ARLINGTON, WA 98223 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $481,900 | $478,300 | $428,700 | $517,000 | $390,400 |
| Exemption Amount Regular | | | | | |
| Market Total | $481,900 | $478,300 | $428,700 | $517,000 | $390,400 |
| Assessed Value | $481,900 | $478,300 | $428,700 | $517,000 | $390,400 |
| Market Land | $259,400 | $239,400 | $203,400 | $258,700 | $175,300 |
| Market Improvement | $222,500 | $238,900 | $225,300 | $258,300 | $215,100 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 03/20/2009 | 08/25/2009 11:17:00 | Owner Added | Party/Property Relationship by sasmjt |
| 03/20/2009 | 08/25/2009 11:17:00 | Owner Terminated | Party/Property Relationship by sasmjt |
| 03/20/2009 | 03/31/2009 15:34:00 | Excise Processed | Property Transfer Filing No.: 317173, Statutory Warranty Deed 03/20/2009 by strrlw |
| 03/20/2009 | 03/31/2009 15:34:00 | Taxpayer Changed | Property Transfer Filing No.: 317173 03/20/2009 by strrlw |
| 08/01/2008 | 03/05/2009 12:16:00 | Owner Added | Property Transfer Filing No.: 219034 08/01/2008 by sasset |
| 08/01/2008 | 03/05/2009 12:16:00 | Owner Terminated | Property Transfer Filing No.: 219034 08/01/2008 by sasset |
| 08/01/2008 | 08/06/2008 14:54:00 | Excise Processed | Property Transfer Filing No.: 219034, Trustee Deed 08/01/2008 by strgss |
| 08/01/2008 | 08/06/2008 14:54:00 | Taxpayer Changed | Property Transfer Filing No.: 219034 08/01/2008 by strgss |
| 07/25/2008 | 03/03/2009 13:26:00 | Excise Processed | Property Transfer Filing No.: 221675, Trustee Deed 07/25/2008 by strgss |
| 11/29/2000 | 11/29/2000 08:31:00 | Property Characteristic Changed | Size changed from 4.93 to 4.62 by sasset |
| 11/29/2000 | 11/29/2000 08:31:00 | Property Characteristic Changed | State Forest Fire Units changed from 0.93 to 0.01 by sasset |
| 03/29/2000 | 10/25/2007 15:35:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 118297, Quit Claim Deed by sasset |
| 03/29/2000 | 10/25/2007 15:34:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 118299, Quit Claim Deed by sasset |
| 03/29/2000 | 10/23/2007 15:29:00 | Excise Processed | Property Transfer Filing No.: 118298, Quit Claim Deed 03/29/2000 by strnls |
| 03/29/2000 | 03/30/2000 12:43:00 | Excise Processed | Property Transfer Filing No.: 155893, Quit Claim Deed |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $1,732.60 | $0.00 | $1,732.60 | $1,732.60 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| DARRINGTON SCHOOL DIST NO 330 | 1.29 | $623.07 | $623.07 | $0.00 |
| FIRE DISTRICT 24 | 1.23 | $594.62 | $226.63 | $367.99 |
| PUB HOSP #3 | 0.34 | $161.83 | $161.83 | $0.00 |
| PUB HOSP #3 | 0.18 | $86.19 | $0.00 | $86.19 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $146.45 | $0.00 | $146.45 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $360.55 | $0.00 | $360.55 |
| SNOHOMISH COUNTY-CNT | 0.48 | $232.75 | $0.00 | $232.75 |
| STATE SCHOOL LEVY | 2.24 | $1,081.79 | $0.00 | $1,081.79 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.46 | $0.00 | $10.46 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 6.933444 |
| 2024 | 7.133687 |
| 2023 | 7.066025 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/27/2026 00:00:00 | 14416200 | $1,732.60 | $3,465.20 |
| 10/28/2025 00:00:00 | 14117912 | $1,745.16 | $1,745.16 |
| 04/28/2025 00:00:00 | 13839102 | $1,745.15 | $3,490.31 |
| 10/30/2024 00:00:00 | 13551919 | $1,614.21 | $1,614.21 |
| 04/24/2024 00:00:00 | 13261120 | $1,614.21 | $3,228.42 |
| 10/23/2023 00:00:00 | 12966699 | $1,909.82 | $1,909.82 |
| 04/18/2023 00:00:00 | 12694282 | $1,909.81 | $3,819.63 |
| 10/21/2022 00:00:00 | 12416193 | $1,665.62 | $1,665.62 |
| 04/27/2022 00:00:00 | 12248877 | $1,665.61 | $3,331.23 |
| 10/20/2021 00:00:00 | 11789744 | $1,403.82 | $1,403.82 |
| 04/20/2021 00:00:00 | 11524337 | $1,403.82 | $2,807.64 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 03/29/2000 | 10/23/2007 | | $0.00 | 118297 | QC | S | CLOER GARY & PATRIACIA D | WEIDMAN STEVEN C & SHERRY | No |
| 03/29/2000 | 10/23/2007 | | $0.00 | 118298 | QC | S | WEIDMAN STEVEN C & SHERRY | CLOER GARY & PATRICIA D | No |
| 03/29/2000 | 10/23/2007 | | $0.00 | 118299 | QC | S | CLOER GARY & PATRICIA D | WEIDMAN STEVEN C & SHERRY | No |
| 03/30/2000 | 01/01/1900 | | $0.00 | 155894 | QC | S | CLOER GARY AND PATRICIA | WEIDMAN STEVEN AND SHERRY | No |
| 03/30/2000 | 01/01/1900 | | $0.00 | 155892 | QC | S | CLOER CARY AND JPATRICIA | WEIDMAN STEVEN AND SHERRY | No |
| 07/25/2008 | 03/03/2009 | | $0.00 | 221675 | X | S | QUALITY LOAN SERVICE | HSBC BANK USA NA TRUSTEE | No |
| 08/01/2008 | 08/06/2008 | | $205,530.00 | 219034 | X | S | QUALITY LOAN SERVICE | HSBC BANK USA NA TRUSTEE | No |
| 03/20/2009 | 03/31/2009 | | $190,000.00 | 317173 | W | S | HSBC BANK USA NA TRUSTEE | NEMNICH ROBERT & JESSICA | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |