|
Property Account Summary |
|
2/5/2026 |
|
|
|
Parcel Number |
32091100400900 |
Property Address |
UNKNOWN UNKNOWN , UNKNOWN, |
|
| Property Characteristics |
| Use Code | 910 Undeveloped (Vacant) Land |
| Unit of Measure | Acre(s) |
| Size (gross) | 10.02 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | BRUNNER DAYN | PO BOX 414, DARRINGTON, WA 98241 United States |
| Owner | 100 | BRUNNER DAYN | PO BOX 414, DARRINGTON, WA 98241 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $173,500 | $182,500 | $145,500 | $148,900 | $114,500 |
| Exemption Amount Regular | | | | | |
| Market Total | $173,500 | $182,500 | $145,500 | $148,900 | $114,500 |
| Assessed Value | $173,500 | $182,500 | $145,500 | $148,900 | $114,500 |
| Market Land | $173,500 | $182,500 | $145,500 | $148,900 | $114,500 |
| Market Improvement | | | | | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 04/07/2017 | 04/07/2017 07:33:00 | Taxpayer Changed | Party/Property Relationship by strpgp |
| 02/15/2017 | 02/15/2017 09:05:39 | Excise Processed | Temporary Excise: T053070 Finalized to: E080191 |
| 01/31/2017 | 04/03/2017 11:45:00 | Owner Terminated | Property Transfer Filing No.: E080191 01/31/2017 by sasset |
| 01/31/2017 | 04/03/2017 11:45:00 | Owner Added | Property Transfer Filing No.: E080191 01/31/2017 by sasset |
| 01/31/2017 | 02/15/2017 09:05:00 | Excise Processed | Property Transfer Filing No.: T053070, submitted by eREET 01/31/2017 by ASCEREET |
| 10/28/2015 | 01/06/2016 13:01:00 | Owner Terminated | Property Transfer Filing No.: 1092746 10/28/2015 by sasset |
| 10/28/2015 | 01/06/2016 13:01:00 | Owner Added | Property Transfer Filing No.: 1092746 10/28/2015 by sasset |
| 10/28/2015 | 12/24/2015 11:54:00 | Taxpayer Changed | Property Transfer Filing No.: 1092746 10/28/2015 by straml |
| 10/28/2015 | 12/24/2015 11:54:00 | Excise Processed | Property Transfer Filing No.: 1092746, Statutory Warranty Deed 10/28/2015 by straml |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2023 | Delinquent | 04/30/2023 | $974.98 | $438.74 | $1,413.72 | $1,413.72 |
| 2024 | Delinquent | 04/30/2024 | $955.75 | $315.40 | $1,271.15 | $2,684.87 |
| 2025 | Delinquent | 04/30/2025 | $1,163.68 | $244.37 | $1,408.05 | $4,092.92 |
| 2026 | 1 | 04/30/2026 | $542.74 | $0.00 | $542.74 | $4,635.66 |
| 2026 | 2 | 10/31/2026 | $542.75 | $0.00 | $542.75 | $5,178.41 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| DARRINGTON SCHOOL DIST NO 330 | 1.29 | $224.32 | $224.32 | $0.00 |
| FIRE DISTRICT 24 | 0.47 | $81.59 | $81.59 | $0.00 |
| PUB HOSP #3 | 0.34 | $58.26 | $58.26 | $0.00 |
| PUB HOSP #3 | 0.18 | $31.03 | $0.00 | $31.03 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $52.73 | $0.00 | $52.73 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $129.81 | $0.00 | $129.81 |
| SNOHOMISH COUNTY-CNT | 0.48 | $83.80 | $0.00 | $83.80 |
| STATE | 2.24 | $389.49 | $0.00 | $389.49 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.96 | $0.00 | $10.96 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 6.187324 |
| 2024 | 6.331620 |
| 2023 | 6.316171 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/25/2025 00:00:00 | 13789961 | $1,370.06 | $1,163.68 |
| 04/30/2024 00:00:00 | 13385398 | $1,489.87 | $955.75 |
| 04/28/2023 00:00:00 | 12819418 | $1,329.93 | $974.98 |
| 03/29/2022 00:00:00 | 12039831 | $1,406.54 | $849.31 |
| 05/18/2021 15:16:00 | 11721460 | $1,568.01 | $4,604.56 |
| 05/03/2021 15:35:00 | 11696741 | $0.00 | $1,523.66 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 10/28/2015 | 12/24/2015 | | $0.00 | 1092746 | W | S | LAVIGNE ANGELA B | TRUST FOR PUBLIC LAND | No |
| 01/31/2017 | 02/15/2017 | | $50,000.00 | E080191 | W | S | TRUST FOR PUBLIC LAND | BRUNNER DAYN | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |