|
Property Account Summary |
|
3/22/2026 |
|
|
|
Parcel Number |
32092300103700 |
Property Address |
UNKNOWN UNKNOWN , UNKNOWN, |
|
| Property Characteristics |
| Use Code | 910 Undeveloped (Vacant) Land |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.33 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | HAMLIN DALE | PO BOX 491, DARRINGTON, WA 98241 United States |
| Owner | 100 | HAMLIN DALE L | PO BOX 491, DARRINGTON, WA 98241 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $111,200 | $100,200 | $89,500 | $124,500 | $83,300 |
| Exemption Amount Regular | | | | | |
| Market Total | $111,200 | $100,200 | $89,500 | $124,500 | $83,300 |
| Assessed Value | $111,200 | $100,200 | $89,500 | $124,500 | $83,300 |
| Market Land | $111,200 | $100,200 | $89,500 | $124,500 | $83,300 |
| Market Improvement | | | | | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 08/01/2022 | 08/01/2022 15:10:00 | Property Characteristic Changed | 2022 Size (gross) changed from 0.43 to 0.33 by saslra |
| 02/05/2003 | 02/05/2003 09:55:00 | Taxpayer Changed | Party/Property Relationship by strsjb |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $353.42 | $0.00 | $353.42 | $353.42 |
| 2026 | 2 | 10/31/2026 | $353.42 | $0.00 | $353.42 | $706.84 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| DARRINGTON SCHOOL DIST NO 330 | 1.29 | $143.77 | $143.77 | $0.00 |
| FIRE DISTRICT 24 | 0.47 | $52.30 | $52.30 | $0.00 |
| PUB HOSP #3 | 0.34 | $37.34 | $37.34 | $0.00 |
| PUB HOSP #3 | 0.18 | $19.89 | $0.00 | $19.89 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $33.79 | $0.00 | $33.79 |
| SNOHOMISH COUNTY-CNT | 0.48 | $53.71 | $0.00 | $53.71 |
| STATE | 2.24 | $249.63 | $0.00 | $249.63 |
| TOWN OF DARRINGTON | 1.05 | $116.41 | $0.00 | $116.41 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 6.425266 |
| 2024 | 6.605516 |
| 2023 | 6.625832 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/16/2025 08:57:00 | 14042549 | $321.91 | $321.91 |
| 04/29/2025 08:23:00 | 13949613 | $321.90 | $643.81 |
| 10/21/2024 15:37:00 | 13482800 | $295.60 | $295.60 |
| 05/06/2024 12:19:00 | 13411800 | $295.59 | $591.19 |
| 10/23/2023 12:43:00 | 12974655 | $412.46 | $412.46 |
| 05/04/2023 14:29:00 | 12847424 | $412.46 | $824.92 |
| 10/28/2022 00:00:00 | 12525064 | $313.92 | $313.92 |
| 04/18/2022 11:16:00 | 12081783 | $313.91 | $627.83 |
| 10/20/2021 14:53:00 | 11794755 | $298.62 | $298.62 |
| 04/22/2021 00:00:00 | 11537798 | $298.62 | $597.24 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |