|
Property Account Summary |
|
12/16/2025 |
|
|
|
Parcel Number |
32092400201500 |
Property Address |
752 CLEAR CREEK RD , DARRINGTON, WA 98241 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.52 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | SINKULA CHASE | 752 CLEAR CREEK RD, DARRINGTON, WA 98241 |
| Owner | 100 | DAVIS ALLISON ANNE/COLIN TIMOTHY | PO BOX 1172, DARRINGTON, WA 98241 |
|
| Property Values |
| Value Type | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 | Tax Year 2021 |
| Taxable Value Regular | $330,500 | $301,400 | $322,000 | $238,400 | $204,500 |
| Exemption Amount Regular | | | | | |
| Market Total | $330,500 | $301,400 | $322,000 | $238,400 | $204,500 |
| Assessed Value | $330,500 | $301,400 | $322,000 | $238,400 | $204,500 |
| Market Land | $195,000 | $172,000 | $179,000 | $122,000 | $99,000 |
| Market Improvement | $135,500 | $129,400 | $143,000 | $116,400 | $105,500 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/02/2025 | 09/03/2025 07:21:00 | Owner Terminated | Party/Property Relationship by sasaml |
| 07/01/2025 | 07/01/2025 15:53:40 | Excise Processed | Temporary Excise: T213160 Finalized to: E232234 |
| 06/30/2025 | 09/02/2025 10:00:00 | Recording No. Changed | Property Transfer Filing No.: E232234, Statutory Warranty Deed, new Recording No.: 202507017086 06/30/2025 by SASTLM |
| 06/30/2025 | 07/01/2025 15:53:00 | Excise Processed | Property Transfer Filing No.: T213160, submitted by eREET 06/30/2025 by ASCEREET |
| 10/12/2018 | 10/12/2018 15:30:40 | Excise Processed | Temporary Excise: T085652 Finalized to: E111500 |
| 10/02/2018 | 11/03/2023 11:35:00 | Recording No. Changed | Property Transfer Filing No.: E111500, Statutory Warranty Deed, new Recording No.: 201810127083 10/02/2018 by sasaml |
| 10/02/2018 | 11/03/2023 11:35:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: E111500, Statutory Warranty Deed, Recording No.: 201810127083 by sasaml |
| 10/02/2018 | 11/03/2023 11:35:00 | Owner Terminated | Property Transfer Filing No.: E111500 10/02/2018 by sasaml |
| 10/02/2018 | 11/03/2023 11:35:00 | Owner Added | Property Transfer Filing No.: E111500 10/02/2018 by sasaml |
| 10/02/2018 | 10/12/2018 15:30:00 | Excise Processed | Property Transfer Filing No.: T085652, submitted by eREET 10/02/2018 by ASCEREET |
| 02/11/2015 | 02/11/2015 11:15:00 | Owner Added | Party/Property Relationship by sasset |
| 02/10/2015 | 02/11/2015 11:15:00 | Owner Terminated | Party/Property Relationship by sasset |
| 02/03/2015 | 02/03/2015 14:10:00 | Taxpayer Changed | Party/Property Relationship by strgmm |
| 01/21/2014 | 01/21/2014 11:22:00 | Taxpayer Changed | Party/Property Relationship by strgmm |
| 03/11/2013 | 01/07/2014 15:26:00 | Owner Terminated | Party/Property Relationship by sascaf |
| 03/11/2013 | 01/07/2014 15:25:00 | Owner Added | Party/Property Relationship by sascaf |
| 03/11/2013 | 06/28/2013 08:51:00 | Taxpayer Changed | Property Transfer Filing No.: 1028601 03/11/2013 by strjin |
| 03/11/2013 | 06/28/2013 08:51:00 | Excise Processed | Property Transfer Filing No.: 1028601, Quit Claim Deed 03/11/2013 by strjin |
| 06/21/2007 | 06/21/2007 12:03:00 | The situs address has changed | by sasjra |
| 03/21/2005 | 03/21/2005 09:40:00 | Taxpayer Changed | Party/Property Relationship by strdld |
| 03/27/2002 | 05/24/2006 12:18:00 | Owner Terminated | Party/Property Relationship by sasset |
| 03/27/2002 | 05/24/2006 12:17:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 203959, Quit Claim Deed by sasset |
| 03/27/2002 | 05/24/2006 12:17:00 | Owner Added | Party/Property Relationship by sasset |
| 03/27/2002 | 05/17/2006 10:25:00 | Taxpayer Changed | Property Transfer Filing No.: 203959 03/27/2002 by strpcs |
| 03/27/2002 | 05/05/2006 14:51:00 | Excise Processed | Property Transfer Filing No.: 203959, Quit Claim Deed 03/27/2002 by strphb |
| 03/27/2002 | 04/01/2002 13:07:00 | Excise Processed | Property Transfer Filing No.: 368209, Quit Claim Deed 03/27/2002 by strplv |
|
| Tax Balance |
|
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| DARRINGTON SCHOOL DIST NO 330 | 1.27 | $419.26 | $419.26 | $0.00 |
| FIRE DISTRICT 24 | 1.21 | $400.59 | $154.00 | $246.59 |
| PUB HOSP #3 | 0.33 | $108.39 | $108.39 | $0.00 |
| PUB HOSP #3 | 0.18 | $59.76 | $0.00 | $59.76 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.32 | $104.22 | $0.00 | $104.22 |
| SNOHOMISH COUNTY-CNT | 0.50 | $163.83 | $0.00 | $163.83 |
| STATE | 2.35 | $776.54 | $0.00 | $776.54 |
| TOWN OF DARRINGTON | 1.02 | $337.56 | $0.00 | $337.56 |
|
| Pending Property Values |
| Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
| 2026 | $218,000.00 | $125,900.00 | $343,900.00 | $0.00 | $0.00 | $0.00 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2024 | 7.407584 |
| 2023 | 7.375686 |
| 2022 | 8.522564 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14089528 | $1,185.08 | $1,185.08 |
| 04/28/2025 00:00:00 | 13849658 | $1,185.07 | $2,370.15 |
| 10/30/2024 00:00:00 | 13562130 | $1,116.33 | $1,116.33 |
| 04/24/2024 00:00:00 | 13271644 | $1,116.32 | $2,232.65 |
| 10/20/2023 00:00:00 | 12909537 | $1,187.49 | $1,187.49 |
| 04/05/2023 00:00:00 | 12617060 | $1,187.48 | $2,374.97 |
| 10/21/2022 00:00:00 | 12360294 | $1,015.89 | $1,015.89 |
| 04/13/2022 00:00:00 | 12070461 | $1,015.89 | $2,031.78 |
| 10/22/2021 00:00:00 | 11802610 | $963.09 | $963.09 |
| 04/12/2021 00:00:00 | 11500587 | $963.09 | $1,926.18 |
| 10/26/2020 00:00:00 | 11309246 | $881.76 | $881.76 |
| 04/17/2020 00:00:00 | 11009464 | $881.76 | $1,763.52 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 03/27/2002 | 05/05/2006 | | $0.00 | 203959 | QC | S | CARAWAY SHELIA J | CARAWAY SHELIA J/NATIONS GEORGE E | No |
| 03/27/2002 | 04/01/2002 | | $0.00 | 368209 | QC | S | CARAWAY SHELIA J | CARAWAY SHELIA J & NATIONS GEORGE E | No |
| 03/11/2013 | 06/28/2013 | | $0.00 | 1028601 | QC | S | CARAWAY KENNETH R | CARAWAY SHELIA J | No |
| 10/02/2018 | 10/12/2018 | 201810127083 | $275,000.00 | E111500 | W | M | CARAWAY SHEILA J/NATIONS GEORGE E | DAVIS ALLISON ANNE/COLIN TIMOTHY | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |