|
Property Account Summary |
|
2/5/2026 |
|
|
|
Parcel Number |
32092500201100 |
Property Address |
26610 469TH AVE NE , DARRINGTON, WA 98241-9228 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 1.10 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | NATIONS BERTHA L | PO BOX 485, DARRINGTON, WA 98241 United States |
| Owner | 100 | NATIONS BERTHA L | 26429 469TH AVENUE NE, DARRINGTON, WA 98241 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $298,800 | $286,800 | $246,300 | $268,800 | $199,500 |
| Exemption Amount Regular | | | | | |
| Market Total | $298,800 | $286,800 | $246,300 | $268,800 | $199,500 |
| Assessed Value | $298,800 | $286,800 | $246,300 | $268,800 | $199,500 |
| Market Land | $198,000 | $178,000 | $137,500 | $142,500 | $97,000 |
| Market Improvement | $100,800 | $108,800 | $108,800 | $126,300 | $102,500 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| No Events Found |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,096.16 | $0.00 | $1,096.16 | $1,096.16 |
| 2026 | 2 | 10/31/2026 | $1,096.17 | $0.00 | $1,096.17 | $2,192.33 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| DARRINGTON SCHOOL DIST NO 330 | 1.29 | $386.33 | $386.33 | $0.00 |
| FIRE DISTRICT 24 | 1.23 | $368.69 | $140.52 | $228.17 |
| PUB HOSP #3 | 0.34 | $100.34 | $100.34 | $0.00 |
| PUB HOSP #3 | 0.18 | $53.44 | $0.00 | $53.44 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $90.81 | $0.00 | $90.81 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $223.56 | $0.00 | $223.56 |
| SNOHOMISH COUNTY-CNT | 0.48 | $144.32 | $0.00 | $144.32 |
| STATE | 2.24 | $670.75 | $0.00 | $670.75 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.10 | $0.00 | $10.10 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 6.933444 |
| 2024 | 7.133687 |
| 2023 | 7.066025 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 02/20/2025 12:12:00 | 13702695 | $2,138.70 | $5,158.92 |
| 02/27/2024 10:43:00 | 13137173 | $1,903.38 | $4,516.17 |
| 03/08/2023 14:22:00 | 12583255 | $2,042.00 | $4,863.92 |
| 03/04/2022 08:45:00 | 12021327 | $1,757.15 | $4,222.69 |
| 04/07/2021 00:00:00 | 11477815 | $871.06 | $1,742.12 |
| 04/07/2021 00:00:00 | 11477816 | $871.06 | $871.06 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |